Usage Statistics for citylubes.net

Summary Period: September 2009
Generated 01-Oct-2009 01:05 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5385
Total Files 4824
Total Pages 4913
Total Visits 1492
Total KBytes 40.41 MB
Total Unique Sites 294
Total Unique URLs 208
Total Unique Referrers 162
Total Unique User Agents 235
. Avg Max
Hits per Hour 7 186
Hits per Day 179 638
Files per Day 160 532
Pages per Day 163 638
Visits per Day 49 152
KBytes per Day 1.35 MB 12.49 MB
Hits by Response Code
Code 200 - OK 4824
Code 206 - Partial Content 440
Code 301 - Moved Permanently 1
Code 304 - Not Modified 43
Code 404 - Not Found 77

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 362 6.72% 357 7.40% 240 4.88% 152 10.19% 57 19.39% 2.65 MB 6.55%
2 148 2.75% 142 2.94% 93 1.89% 33 2.21% 15 5.10% 2.58 MB 6.38%
3 183 3.40% 179 3.71% 177 3.60% 56 3.75% 37 12.59% 169.23 KB 0.41%
4 158 2.93% 45 0.93% 155 3.15% 25 1.68% 11 3.74% 963.46 KB 2.33%
5 66 1.23% 65 1.35% 65 1.32% 24 1.61% 5 1.70% 1.04 MB 2.58%
6 266 4.94% 262 5.43% 247 5.03% 71 4.76% 16 5.44% 304.21 KB 0.74%
7 123 2.28% 122 2.53% 122 2.48% 40 2.68% 12 4.08% 607.41 KB 1.47%
8 256 4.75% 234 4.85% 248 5.05% 132 8.85% 28 9.52% 164.70 KB 0.40%
9 107 1.99% 106 2.20% 106 2.16% 46 3.08% 12 4.08% 505.68 KB 1.22%
10 302 5.61% 296 6.14% 136 2.77% 38 2.55% 14 4.76% 3.92 MB 9.70%
11 200 3.71% 94 1.95% 197 4.01% 41 2.75% 15 5.10% 12.49 MB 30.91%
12 103 1.91% 97 2.01% 101 2.06% 38 2.55% 12 4.08% 819.11 KB 1.98%
13 188 3.49% 186 3.86% 183 3.72% 38 2.55% 13 4.42% 2.36 MB 5.85%
14 100 1.86% 97 2.01% 65 1.32% 31 2.08% 7 2.38% 506.20 KB 1.22%
15 71 1.32% 66 1.37% 63 1.28% 32 2.14% 8 2.72% 358.72 KB 0.87%
16 67 1.24% 59 1.22% 62 1.26% 16 1.07% 8 2.72% 2.69 MB 6.67%
17 492 9.14% 488 10.12% 489 9.95% 75 5.03% 18 6.12% 698.23 KB 1.69%
18 90 1.67% 88 1.82% 89 1.81% 36 2.41% 13 4.42% 487.49 KB 1.18%
19 92 1.71% 91 1.89% 91 1.85% 52 3.49% 14 4.76% 372.47 KB 0.90%
20 112 2.08% 110 2.28% 110 2.24% 22 1.47% 9 3.06% 134.54 KB 0.33%
21 117 2.17% 113 2.34% 114 2.32% 49 3.28% 15 5.10% 255.85 KB 0.62%
22 114 2.12% 111 2.30% 112 2.28% 70 4.69% 15 5.10% 144.46 KB 0.35%
23 109 2.02% 106 2.20% 106 2.16% 43 2.88% 9 3.06% 380.40 KB 0.92%
24 206 3.83% 193 4.00% 204 4.15% 97 6.50% 68 23.13% 156.83 KB 0.38%
25 76 1.41% 72 1.49% 73 1.49% 31 2.08% 7 2.38% 250.43 KB 0.61%
26 57 1.06% 51 1.06% 52 1.06% 22 1.47% 5 1.70% 20.43 KB 0.05%
27 174 3.23% 69 1.43% 170 3.46% 30 2.01% 10 3.40% 1.51 MB 3.75%
28 76 1.41% 69 1.43% 74 1.51% 33 2.21% 14 4.76% 1.51 MB 3.73%
29 332 6.17% 324 6.72% 331 6.74% 40 2.68% 16 5.44% 1.58 MB 3.92%
30 638 11.85% 532 11.03% 638 12.99% 91 6.10% 52 17.69% 961.91 KB 2.32%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 1.97% 3 103 2.14% 3 102 2.08% 12.74 KB 382.31 KB 0.92%
1 3 116 2.15% 3 112 2.32% 3 114 2.32% 21.19 KB 635.64 KB 1.54%
2 4 121 2.25% 3 118 2.45% 3 116 2.36% 5.39 KB 161.66 KB 0.39%
3 4 130 2.41% 4 124 2.57% 3 112 2.28% 45.04 KB 1.32 MB 3.27%
4 3 118 2.19% 3 117 2.43% 3 117 2.38% 15.88 KB 476.28 KB 1.15%
5 6 204 3.79% 6 186 3.86% 6 199 4.05% 13.21 KB 396.40 KB 0.96%
6 4 134 2.49% 4 126 2.61% 4 127 2.58% 4.62 KB 138.46 KB 0.33%
7 12 367 6.82% 12 362 7.50% 7 229 4.66% 97.34 KB 2.85 MB 7.06%
8 4 129 2.40% 4 129 2.67% 4 129 2.63% 20.53 KB 615.78 KB 1.49%
9 11 359 6.67% 11 353 7.32% 10 308 6.27% 123.13 KB 3.61 MB 8.93%
10 7 213 3.96% 6 189 3.92% 6 208 4.23% 33.57 KB 1007.01 KB 2.43%
11 8 254 4.72% 8 251 5.20% 8 254 5.17% 27.86 KB 835.87 KB 2.02%
12 14 424 7.87% 7 221 4.58% 13 418 8.51% 59.99 KB 1.76 MB 4.35%
13 3 118 2.19% 3 114 2.36% 3 114 2.32% 4.81 KB 144.33 KB 0.35%
14 6 193 3.58% 5 175 3.63% 6 186 3.79% 86.58 KB 2.54 MB 6.28%
15 8 263 4.88% 8 257 5.33% 8 260 5.29% 35.91 KB 1.05 MB 2.60%
16 10 323 6.00% 10 318 6.59% 5 157 3.20% 110.06 KB 3.22 MB 7.98%
17 9 276 5.13% 5 169 3.50% 9 273 5.56% 417.00 KB 12.22 MB 30.23%
18 5 179 3.32% 5 176 3.65% 5 162 3.30% 85.41 KB 2.50 MB 6.19%
19 5 152 2.82% 5 150 3.11% 5 150 3.05% 46.78 KB 1.37 MB 3.39%
20 9 299 5.55% 6 190 3.94% 9 289 5.88% 21.52 KB 645.52 KB 1.56%
21 9 277 5.14% 8 268 5.56% 8 268 5.45% 32.20 KB 965.99 KB 2.33%
22 6 190 3.53% 5 179 3.71% 6 184 3.75% 24.52 KB 735.58 KB 1.78%
23 14 440 8.17% 14 437 9.06% 14 437 8.89% 33.92 KB 1017.46 KB 2.46%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 4486 83.31% 871.79 KB 2.11% /
2 82 1.52% 9.06 MB 22.43% /stats/usage_200902.html
3 35 0.65% 4.01 MB 9.92% /stats/usage_200909.html
4 29 0.54% 3.27 MB 8.09% /stats/usage_200903.html
5 25 0.46% 2.82 MB 6.97% /stats/usage_200906.html
6 23 0.43% 2.58 MB 6.39% /stats/usage_200905.html
7 22 0.41% 222.14 KB 0.54% /stats/
8 21 0.39% 2.13 MB 5.28% /stats/usage_200907.html
9 19 0.35% 1.57 MB 3.88% /stats/usage_200810.html
10 19 0.35% 2.17 MB 5.36% /stats/usage_200812.html
11 19 0.35% 1.88 MB 4.66% /stats/usage_200908.html
12 18 0.33% 1.68 MB 4.16% /stats/usage_200811.html
13 12 0.22% 1.33 MB 3.30% /stats/usage_200901.html
14 9 0.17% 1.08 MB 2.67% /stats/usage_200904.html
15 9 0.17% 1.75 KB 0.00% http://citylubes.net/
16 7 0.13% 668.88 KB 1.62% /stats//usage_200811.html
17 6 0.11% 60.55 KB 0.15% /stats//
18 6 0.11% 743.95 KB 1.80% /stats//usage_200903.html
19 5 0.09% 613.65 KB 1.48% /stats//usage_200904.html
20 5 0.09% 995 bytes 0.00% http://citylubes.net
21 4 0.07% 215.95 KB 0.52% /stats//usage_200809.html
22 4 0.07% 455.28 KB 1.10% /stats//usage_200901.html
23 4 0.07% 452.62 KB 1.09% /stats//usage_200902.html
24 4 0.07% 215.95 KB 0.52% /stats/usage_200809.html
25 3 0.06% 267.68 KB 0.65% /stats//usage_200810.html
26 3 0.06% 350.30 KB 0.85% /stats//usage_200812.html
27 3 0.06% 339.46 KB 0.82% http://citylubes.net/stats/usage_200902.html
28 2 0.04% 264.34 KB 0.64% /stats//usage_200905.html
29 2 0.04% 257.01 KB 0.62% /stats//usage_200907.html
30 1 0.02% 131.13 KB 0.32% /stats//usage_200906.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 82 1.52% 9.06 MB 22.43% /stats/usage_200902.html
2 35 0.65% 4.01 MB 9.92% /stats/usage_200909.html
3 29 0.54% 3.27 MB 8.09% /stats/usage_200903.html
4 25 0.46% 2.82 MB 6.97% /stats/usage_200906.html
5 23 0.43% 2.58 MB 6.39% /stats/usage_200905.html
6 19 0.35% 2.17 MB 5.36% /stats/usage_200812.html
7 21 0.39% 2.13 MB 5.28% /stats/usage_200907.html
8 19 0.35% 1.88 MB 4.66% /stats/usage_200908.html
9 18 0.33% 1.68 MB 4.16% /stats/usage_200811.html
10 19 0.35% 1.57 MB 3.88% /stats/usage_200810.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4486 83.31% 1320 88.89% /
2 82 1.52% 56 3.77% /stats/usage_200902.html
3 35 0.65% 22 1.48% /stats/usage_200909.html
4 29 0.54% 18 1.21% /stats/usage_200903.html
5 25 0.46% 10 0.67% /stats/usage_200906.html
6 9 0.17% 9 0.61% http://citylubes.net/
7 23 0.43% 6 0.40% /stats/usage_200905.html
8 21 0.39% 6 0.40% /stats/usage_200907.html
9 19 0.35% 6 0.40% /stats/usage_200908.html
10 12 0.22% 5 0.34% /stats/usage_200901.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4486 83.31% 1303 88.52% /
2 82 1.52% 58 3.94% /stats/usage_200902.html
3 35 0.65% 21 1.43% /stats/usage_200909.html
4 29 0.54% 18 1.22% /stats/usage_200903.html
5 9 0.17% 9 0.61% http://citylubes.net/
6 25 0.46% 6 0.41% /stats/usage_200906.html
7 21 0.39% 6 0.41% /stats/usage_200907.html
8 19 0.35% 6 0.41% /stats/usage_200908.html
9 12 0.22% 5 0.34% /stats/usage_200901.html
10 23 0.43% 5 0.34% /stats/usage_200905.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1640 30.45% 1640 34.00% 318.71 KB 0.77% 502 33.65% 64.191.91.229 United States
2 418 7.76% 418 8.67% 314.30 KB 0.76% 9 0.60% 216.40.204.178 United States
3 319 5.92% 319 6.61% 61.99 KB 0.15% 6 0.40% 94.23.43.47 Unresolved/Unknown
4 267 4.96% 267 5.53% 51.89 KB 0.13% 5 0.34% 94.178.18.148 Unresolved/Unknown
5 184 3.42% 184 3.81% 1.69 MB 4.18% 13 0.87% 41.210.252.11 Angola
6 157 2.92% 157 3.25% 30.51 KB 0.07% 31 2.08% 208.53.168.5 United States
7 147 2.73% 147 3.05% 28.57 KB 0.07% 53 3.55% 66.7.206.198 United States
8 144 2.67% 144 2.99% 27.98 KB 0.07% 46 3.08% 204.10.137.48 United States
9 133 2.47% 133 2.76% 25.85 KB 0.06% 28 1.88% 66.7.210.106 United States
10 131 2.43% 131 2.72% 25.46 KB 0.06% 38 2.55% 70.85.155.250 United States
11 113 2.10% 113 2.34% 270.03 KB 0.65% 5 0.34% 200.65.127.161 Mexico
12 105 1.95% 105 2.18% 1.29 MB 3.19% 48 3.22% 66.29.115.8 United States
13 101 1.88% 100 2.07% 11.07 MB 27.41% 1 0.07% 69.84.207.147 United States
14 100 1.86% 100 2.07% 19.43 KB 0.05% 1 0.07% 208.131.186.27 Jamaica
15 100 1.86% 100 2.07% 19.43 KB 0.05% 1 0.07% 75.154.150.7 Canada
16 98 1.82% 98 2.03% 1.25 MB 3.08% 1 0.07% 195.229.236.212 United Arab Emirates
17 85 1.58% 85 1.76% 907.32 KB 2.19% 1 0.07% 195.229.237.40 United Arab Emirates
18 84 1.56% 40 0.83% 2.51 MB 6.21% 28 1.88% 66.249.65.11 United States
19 84 1.56% 84 1.74% 16.32 KB 0.04% 84 5.63% 88.191.54.85 France
20 69 1.28% 69 1.43% 13.41 KB 0.03% 68 4.56% 64.57.64.137 United States
21 67 1.24% 67 1.39% 13.02 KB 0.03% 30 2.01% 204.14.110.100 United States
22 46 0.85% 46 0.95% 606.36 KB 1.47% 29 1.94% 66.246.252.73 United States
23 39 0.72% 39 0.81% 7.58 KB 0.02% 23 1.54% 74.55.29.50 United States
24 34 0.63% 7 0.15% 274.00 KB 0.66% 15 1.01% 66.249.71.86 United States
25 33 0.61% 33 0.68% 147.77 KB 0.36% 2 0.13% 195.229.62.157 United Arab Emirates
26 28 0.52% 28 0.58% 5.44 KB 0.01% 17 1.14% 74.81.89.114 United States
27 26 0.48% 26 0.54% 2.97 MB 7.36% 10 0.67% 174.34.157.98 Unresolved/Unknown
28 24 0.45% 24 0.50% 4.66 KB 0.01% 24 1.61% 217.20.115.157 Germany
29 21 0.39% 21 0.44% 1.98 MB 4.91% 1 0.07% 89.149.202.119 Germany
30 15 0.28% 15 0.31% 47.02 KB 0.11% 0 0.00% 85.182.239.126 Germany

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 101 1.88% 100 2.07% 11.07 MB 27.41% 1 0.07% 69.84.207.147 United States
2 26 0.48% 26 0.54% 2.97 MB 7.36% 10 0.67% 174.34.157.98 Unresolved/Unknown
3 84 1.56% 40 0.83% 2.51 MB 6.21% 28 1.88% 66.249.65.11 United States
4 21 0.39% 21 0.44% 1.98 MB 4.91% 1 0.07% 89.149.202.119 Germany
5 184 3.42% 184 3.81% 1.69 MB 4.18% 13 0.87% 41.210.252.11 Angola
6 14 0.26% 14 0.29% 1.39 MB 3.44% 1 0.07% 38.105.83.13 United States
7 105 1.95% 105 2.18% 1.29 MB 3.19% 48 3.22% 66.29.115.8 United States
8 98 1.82% 98 2.03% 1.25 MB 3.08% 1 0.07% 195.229.236.212 United Arab Emirates
9 11 0.20% 10 0.21% 1003.16 KB 2.42% 1 0.07% 69.58.178.28 United States
10 12 0.22% 12 0.25% 973.15 KB 2.35% 2 0.13% 207.44.255.162 United States

Top 30 of 162 Total Referrers
# Hits Referrer
1 281 5.22% http://shortmart.com/popularlistings.html
2 207 3.84% http://brazzers-network.heopa.com/
3 193 3.58% http://livesexcams.toprevenue.net/
4 186 3.45% http://www.sitedossier.com/site/www.livesexfreesexcams.com
5 181 3.36% http://freesexporn.toprevenue.net/
6 180 3.34% http://xxx.toprevenue.net/
7 175 3.25% http://fisting.toprevenue.net/
8 167 3.10% http://www.buyviagracheapcialisorderlevitra.com/
9 164 3.05% http://www.onlinepharmacyhost.com/
10 163 3.03% http://www.sitedossier.com/site/www.fistfisting.com
11 160 2.97% http://www.sitedossier.com/site/www.xxx88web.com
12 150 2.79% http://www.our-in.co.cc/tamsulosin.html
13 114 2.12% http://hot-lesbian-pussy.lesbianthreesomespics.com/
14 100 1.86% http://adcorpgroup.com.au/property/2385/page-619.html
15 100 1.86% http://bahek.cnz.asia/resource-170.html
16 100 1.86% http://politonomist.com/wp-content/uploads/2007/page-1407.html
17 98 1.82% http://www.firsttimeauditions2.info/
18 97 1.80% http://www.insanecockbrothaslive.com/insane-huge-cock0.html
19 89 1.65% http://online-get.irishfreehost.com/clotrimazole.html
20 64 1.19% http://www.relatim.com/
21 62 1.15% http://www.laliposuccion.com/
22 60 1.11% http://cum-fiesta.50milfs.com/
23 59 1.10% http://www.asvigneron.com/accueil.html
24 58 1.08% http://amateursexvideos4u.com/
25 57 1.06% http://50milfs.com/
26 56 1.04% http://bangbros-pass.com/
27 55 1.02% http://milf-anal-videos.50milfs.com/
28 54 1.00% http://buy-get.lp-idaho.org/ibuprofen.html
29 54 1.00% http://www.extenze.us/
30 51 0.95% http://www.espacemultipro.com/

Top 15 of 235 Total User Agents
# Hits User Agent
1 1070 19.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 482 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 416 7.73% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
4 319 5.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 276 5.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 113 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 101 1.88% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 100 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://adcorpgroup.com.au/property/2385/page-619.html; facts about hawaii)
9 100 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bahek.cnz.asia/resource-170.html; i shot a man named gray)
10 100 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://politonomist.com/wp-content/uploads/2007/page-1407.html; compose ringtones for)
11 75 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 72 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 54 1.00% Googlebot-Image/1.0
14 54 1.00% Mozilla/4.0 (compatible;)
15 48 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for September 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3501 65.01% 3404 70.56% 22.29 MB 55.15% United States
2 695 12.91% 681 14.12% 4.25 MB 10.52% Unresolved/Unknown
3 216 4.01% 216 4.48% 2.28 MB 5.63% United Arab Emirates
4 184 3.42% 184 3.81% 1.69 MB 4.18% Angola
5 116 2.15% 116 2.40% 383.57 KB 0.93% Mexico
6 114 2.12% 109 2.26% 361.08 KB 0.87% Canada
7 100 1.86% 100 2.07% 19.43 KB 0.05% Jamaica
8 97 1.80% 97 2.01% 725.20 KB 1.75% France
9 80 1.49% 80 1.66% 139.34 KB 0.34% China
10 80 1.49% 80 1.66% 2.31 MB 5.71% Germany
11 22 0.41% 22 0.46% 117.24 KB 0.28% Saudi Arabia
12 19 0.35% 19 0.39% 709.01 KB 1.71% Indonesia
13 15 0.28% 15 0.31% 111.86 KB 0.27% Malaysia
14 13 0.24% 13 0.27% 468.22 KB 1.13% Macau
15 12 0.22% 12 0.25% 793.05 KB 1.92% Russian Federation
16 10 0.19% 9 0.19% 340.85 KB 0.82% Brazil
17 10 0.19% 10 0.21% 114.90 KB 0.28% India
18 10 0.19% 10 0.21% 340.82 KB 0.82% Thailand
19 8 0.15% 8 0.17% 1.55 KB 0.00% Philippines
20 6 0.11% 5 0.10% 1.20 KB 0.00% Japan
21 6 0.11% 6 0.12% 114.13 KB 0.28% Korea, Republic of
22 6 0.11% 6 0.12% 1.17 KB 0.00% Mongolia
23 5 0.09% 5 0.10% 322.25 KB 0.78% Italy
24 4 0.07% 4 0.08% 796 bytes 0.00% Ecuador
25 4 0.07% 4 0.08% 796 bytes 0.00% Iceland
26 4 0.07% 4 0.08% 452.62 KB 1.09% Lithuania
27 4 0.07% 4 0.08% 96.14 KB 0.23% Pakistan
28 3 0.06% 3 0.06% 188.07 KB 0.45% Austria
29 3 0.06% 3 0.06% 226.50 KB 0.55% Colombia
30 3 0.06% 2 0.04% 124.41 KB 0.30% Czech Republic


Generated by Webalizer Version 2.01 (with Geolizer patch)